XM1014 Skins in CS2
All XM1014 finishes, rarest first. Rarity runs from Consumer Grade up to Classified, where you will find XM1014 | Entombed. For building a combo we usually reach for XM1014 | Frost Borre from $114. The cheapest way into a XM1014 is XM1014 | XoooM from $0.02.
XM1014 | Entombed Classified $3.42+
XM1014 | Incinegator Classified $5.38+
XM1014 | Tranquility Classified $9.23+
XM1014 | XOXO Classified $3.46+
XM1014 | Ancient Lore Restricted $30+
XM1014 | Black Tie Restricted $1.10+
XM1014 | Elegant Vines Restricted $21+
XM1014 | Heaven Guard Restricted $5.38+
XM1014 | Monster Melt Restricted $2.18+
XM1014 | Seasons Restricted $1.48+
XM1014 | Solitude Restricted $0.87+
XM1014 | Teclu Burner Restricted $1.37+
XM1014 | Ziggy Restricted $0.99+
XM1014 | Zombie Offensive Restricted $0.58+
XM1014 | Blaze Orange Mil-Spec Grade $18+
XM1014 | Bone Machine Mil-Spec Grade $12+
XM1014 | Copperflage Mil-Spec Grade $0.10+
XM1014 | Frost Borre Mil-Spec Grade $114+
XM1014 | Halftone Shift Mil-Spec Grade $1.14+
XM1014 | Irezumi Mil-Spec Grade $0.05+
XM1014 | Mockingbird Mil-Spec Grade $0.06+
XM1014 | Oxide Blaze Mil-Spec Grade $0.09+
XM1014 | Quicksilver Mil-Spec Grade $0.55+
XM1014 | Red Leather Mil-Spec Grade $38+
XM1014 | Red Python Mil-Spec Grade $2.39+
XM1014 | Run Run Run Mil-Spec Grade $0.28+
XM1014 | Scumbria Mil-Spec Grade $0.22+
XM1014 | Slipstream Mil-Spec Grade $0.30+
XM1014 | VariCamo Blue Mil-Spec Grade $10+
XM1014 | Watchdog Mil-Spec Grade $1.40+
XM1014 | Banana Leaf Industrial Grade $10+
XM1014 | Black Site Industrial Grade $0.03+
XM1014 | Blue Steel Industrial Grade $0.05+
XM1014 | CaliCamo Industrial Grade $0.08+
XM1014 | Fallout Warning Industrial Grade $8.91+
XM1014 | Gum Wall Camo Industrial Grade $0.03+
XM1014 | XoooM Industrial Grade $0.02+
XM1014 | Blue Spruce Consumer Grade $0.03+
XM1014 | Blue Tire Consumer Grade $0.84+
XM1014 | Canvas Cloud Consumer Grade $0.02+
XM1014 | Charter Consumer Grade $1.32+
XM1014 | Grassland Consumer Grade $58+
XM1014 | Hieroglyph Consumer Grade $0.02+
XM1014 | Jungle Consumer Grade
XM1014 | Urban Perforated Consumer Grade $30+ Other heavy
All heavy- How much do XM1014 skins cost in CS2?
- They start around $0.02 for XM1014 | XoooM and run up to about $114 for XM1014 | Frost Borre. That is the spread across the whole family, so the finish you pick matters far more than the weapon itself. Prices here refresh daily from live listings.
- What is the cheapest XM1014 skin?
- XM1014 | XoooM, at roughly $0.02 in its cheapest wear. On a weapon family this wide the cheap end is usually a plain finish, so it works as a placeholder while you save for the one you actually want.
- How rare are XM1014 skins?
- Rarity here runs from Consumer Grade up to Classified. Rarity drives the drop odds rather than the price, so a common finish that people actually want can easily cost more than a rare one nobody builds around.
- Which XM1014 skin works best in a matching loadout?
- XM1014 | Frost Borre is the one we reach for, because it holds a clear palette instead of mixing several. Whatever you choose, settle the gloves first and treat the XM1014 as the piece that has to fit them.