Five-SeveN Skins in CS2
42 Five-SeveN finishes, rarest first. Rarity runs from Consumer Grade up to Covert, where you will find Five-SeveN | Angry Mob. For building a combo we usually reach for Five-SeveN | Hyper Beast from $226. The cheapest way into a Five-SeveN is Five-SeveN | Desert Seal from $0.02.
- Five-SeveN combos
- From$0.02to $485
- StatTrak21 of 42
All Five-SeveN skins
Classified
Restricted
$98+ Five-SeveN | Berries And Cherries Restricted
$3.37+ Five-SeveN | Boost Protocol Restricted
$0.55+ Five-SeveN | Buddy Restricted
$9.51+ Five-SeveN | Case Hardened Restricted
$9.86+ Five-SeveN | Copper Galaxy Restricted
$2.31+ Five-SeveN | Heat Treated Restricted
$0.32+ Five-SeveN | Hybrid Restricted
$485+ Five-SeveN | Neon Kimono Restricted
$0.94+ Five-SeveN | Retrobution Restricted
$1.59+ Five-SeveN | Triumvirate Restricted Mil-Spec Grade
$0.25+ Five-SeveN | Capillary Mil-Spec Grade
$59+ Five-SeveN | Crimson Blossom Mil-Spec Grade
$0.06+ Five-SeveN | Dark Polymer Mil-Spec Grade
$0.11+ Five-SeveN | Flame Test Mil-Spec Grade
$0.17+ Five-SeveN | Fraise Crane Mil-Spec Grade
$2.91+ Five-SeveN | Kami Mil-Spec Grade
$1.69+ Five-SeveN | Nightshade Mil-Spec Grade
$24+ Five-SeveN | Nitro Mil-Spec Grade
$0.06+ Five-SeveN | Scrawl Mil-Spec Grade
$0.15+ Five-SeveN | Scumbria Mil-Spec Grade
$0.10+ Five-SeveN | Silver Quartz Mil-Spec Grade
$2.47+ Five-SeveN | Urban Hazard Mil-Spec Grade
$0.31+ Five-SeveN | Violent Daimyo Mil-Spec Grade Industrial Grade
$81+ Five-SeveN | Candy Apple Industrial Grade
$0.02+ Five-SeveN | Desert Seal Industrial Grade
$2.39+ Five-SeveN | Hot Shot Industrial Grade
$0.02+ Five-SeveN | Midnight Paintover Industrial Grade
$0.02+ Five-SeveN | Orange Peel Industrial Grade
$0.03+ Five-SeveN | Sky Blue Industrial Grade
$0.69+ Five-SeveN | Withered Vine Industrial Grade Other pistols
All pistols- How much do Five-SeveN skins cost in CS2?
- They start around $0.02 for Five-SeveN | Desert Seal and run up to about $485 for Five-SeveN | Neon Kimono. That is the spread across the whole family, so the finish you pick matters far more than the weapon itself. Prices here refresh daily from live listings.
- What is the cheapest Five-SeveN skin?
- Five-SeveN | Desert Seal, at roughly $0.02 in its cheapest wear. On a weapon family this wide the cheap end is usually a plain finish, so it works as a placeholder while you save for the one you actually want.
- How rare are Five-SeveN skins?
- Rarity here runs from Consumer Grade up to Covert. Rarity drives the drop odds rather than the price, so a common finish that people actually want can easily cost more than a rare one nobody builds around.
- Which Five-SeveN skin works best in a matching loadout?
- Five-SeveN Desert Seal Plum Quill Gloves, Five-SeveN Fraise Crane Imperial Plaid Gloves and Five-SeveN Heat Treated Arid Gloves use a Five-SeveN on this site, so those are the pairings worth copying. Match the gloves first and then pick the finish that sits in the same color family.