Glock-18 Skins in CS2
All Glock-18 finishes, rarest first. Rarity runs from Industrial Grade up to Covert, where you will find Glock-18 | Bullet Queen. The cheapest way into a Glock-18 is Glock-18 | Ocean Topo from $0.07.
Glock-18 | Bullet Queen Covert $51+
Glock-18 | Fully Tuned Covert $40+
Glock-18 | Gamma Doppler Covert $52+
Glock-18 | Ghost Protocol Covert $195+
Glock-18 | Gold Toof Covert $28+
Glock-18 | Neo-Noir Covert $32+
Glock-18 | Wasteland Rebel Covert $100+
Glock-18 | AXIA Classified $21+
Glock-18 | Mirror Mosaic Classified $3.80+
Glock-18 | Shinobu Classified $3.54+
Glock-18 | Snack Attack Classified $16+
Glock-18 | Twilight Galaxy Classified $242+
Glock-18 | Vogue Classified $3.35+
Glock-18 | Water Elemental Classified $18+
Glock-18 | Block-18 Restricted $0.40+
Glock-18 | Brass Restricted $26+
Glock-18 | Dragon Tattoo Restricted $110+
Glock-18 | Fade Restricted $1,699+
Glock-18 | Franklin Restricted $111+
Glock-18 | Glockingbird Restricted $0.92+
Glock-18 | Grinder Restricted $2.98+
Glock-18 | Ifrit Lattice Restricted $1.53+
Glock-18 | Moonrise Restricted $0.92+
Glock-18 | Nuclear Garden Restricted $2.54+
Glock-18 | Pink DDPAT Restricted $20+
Glock-18 | Ramese's Reach Restricted $7.30+
Glock-18 | Royal Legion Restricted $2.27+
Glock-18 | Steel Disruption Restricted $17+
Glock-18 | Synth Leaf Restricted $430+
Glock-18 | Trace Lock Restricted $1.35+
Glock-18 | Umbral Rabbit Restricted $0.33+
Glock-18 | Weasel Restricted $1.12+
Glock-18 | Blue Fissure Mil-Spec Grade $2.27+
Glock-18 | Bunsen Burner Mil-Spec Grade $1.26+
Glock-18 | Candy Apple Mil-Spec Grade $1.15+
Glock-18 | Catacombs Mil-Spec Grade $0.87+
Glock-18 | Clear Polymer Mil-Spec Grade $0.23+
Glock-18 | Coral Bloom Mil-Spec Grade $0.21+
Glock-18 | Green Line Mil-Spec Grade $0.25+
Glock-18 | Ironwork Mil-Spec Grade $0.58+
Glock-18 | Off World Mil-Spec Grade $0.23+
Glock-18 | Oxide Blaze Mil-Spec Grade $0.17+
Glock-18 | Reactor Mil-Spec Grade $17+
Glock-18 | Sacrifice Mil-Spec Grade $0.30+
Glock-18 | Teal Graf Mil-Spec Grade $0.17+
Glock-18 | Warhawk Mil-Spec Grade $0.29+
Glock-18 | Winterized Mil-Spec Grade $0.08+
Glock-18 | Wraiths Mil-Spec Grade $0.59+
Glock-18 | Death Rattle Industrial Grade $0.08+
Glock-18 | Groundwater Industrial Grade $115+
Glock-18 | High Beam Industrial Grade $0.14+
Glock-18 | Night Industrial Grade $1.30+
Glock-18 | Ocean Topo Industrial Grade $0.07+
Glock-18 | Red Tire Industrial Grade $1.41+
Glock-18 | Sand Dune Industrial Grade $9.81+ Other pistols
All pistols- How much do Glock-18 skins cost in CS2?
- They start around $0.07 for Glock-18 | Ocean Topo and run up to about $1,699 for Glock-18 | Fade. That is the spread across the whole family, so the finish you pick matters far more than the weapon itself. Prices here refresh daily from live listings.
- What is the cheapest Glock-18 skin?
- Glock-18 | Ocean Topo, at roughly $0.07 in its cheapest wear. On a weapon family this wide the cheap end is usually a plain finish, so it works as a placeholder while you save for the one you actually want.
- How rare are Glock-18 skins?
- Rarity here runs from Industrial Grade up to Covert. Rarity drives the drop odds rather than the price, so a common finish that people actually want can easily cost more than a rare one nobody builds around.
- Which Glock-18 skin works best in a matching loadout?
- Glock-18 | Bullet Queen is the one we reach for, because it holds a clear palette instead of mixing several. Whatever you choose, settle the gloves first and treat the Glock-18 as the piece that has to fit them.